DESCRIPTION
The Spring-Tempered Carbon Steel Knife Edge is for cutting soft and fibrous materials that would fray or tear if cut with a conventional band. The blade is double-beveled and available in several styles for a variety of applications.
KEY FEATURES
APPLICATIONS
EDGE DESIGNS
STRAIGHT KNIFE (SINGLE EDGE) | ||
---|---|---|
Width & Thickness | Item No. | |
3/8″ x .020 | 950102 | |
3/8″ x .025 | 950104 | |
1/2″ x .020 | 950106 | |
1/2″ x .032 | 950108 | |
3/4″ x .020 | 950112 | |
1″ x .020 | 950114 | |
1″ x .032 | 950116 | |
1-1/4″ x .020 | 950118 |
TOOTHED KNIFE (SINGLE EDGE) | ||
---|---|---|
Width & Thickness | T.P.I. | Item No. |
1/2″ x .020 | 10 | 950404 |
1/2″ x .032 | 10 | 950406 |
5/8″ x .022 | 10 | 950408 |
3/4″ x .020 | 10 | 950410 |
3/4″ x .020 | 14 | 950411 |
3/4″ x .032 | 10 | 950412 |
1″ x .020 | 10 | 950414 |
1″ x .020 | 14 | 950415 |
SCALLOPED WAVY EDGE | ||
---|---|---|
Width & Thickness | Item No. | |
3/8″ x .020 | 950300 | |
1/2″ x .020 | 950302 | |
1/2″ x .032 | 950304 | |
5/8″ x .022 | 950306 | |
3/4″ x .020 | 950308 | |
3/4″ x .032 | 950310 | |
1″ x .020 | 950312 | |
1″ x .032 | 950314 |
TOOTHED KNIFE (DOUBLE EDGE) | ||
---|---|---|
Width & Thickness | T.P.I. | Item No. |
1/2″ x .020 | 14 | 950505 |
5/8″ x .022 | 14 | 950509 |
3/4″ x .020 | 10 | 950510 |
1″ x .020 | 10 | 950514 |
1″ x .020 | 14 | 950515 |
12290 Olean Rd
Chaffee, NY 14030
(800) 828-1180