DESCRIPTION
Sterling Power Hacksaw blades have an M-3 high-speed steel cutting edge welded to a tough alloy steel back. Strong, shatterproof blades result in maximum productivity and safety.
KEY FEATURES
APPLICATIONS
Item No. | Length | Width | Thkns. | T.P.I. | Additional Information |
---|---|---|---|---|---|
10304 | 12” | 1” | .050 | 14 | Sterling® power hacksaw blades have an M-3 high speed steel cutting edge welded to a tough alloy steel back.The bi-metal construction results in a strong shatter-resistant blade ffo high productivity and safety in the toughest cutting applications. The extra width of this blade gives rigidity and duraility,cut after cut. |
10312 | 14” | 1” | .050 | 10 | |
10316 | 14” | 1” | .050 | 14 | |
10320 | 14” | 1-1/4” | .062 | 6 | |
10324 | 14” | 1-1/4” | .062 | 10 | |
10340 | 14” | 1-1/2” | .075 | 6 | |
10380 | 18” | 1-1/4” | .062 | 10 | |
10392 | 18” | 1-1/2” | .075 | 4 | |
10396 | 18” | 1-1/2” | .075 | 6 | |
10412 | 18” | 1-3/4” | .088 | 6 | |
10428 | 21″ | 1-3/4″ | .088 | 6 | |
10456 | 24” | 2” | .100 | 4 |
12290 Olean Rd
Chaffee, NY 14030
(800) 828-1180