DESCRIPTION
Sterling Bi-Metal Jigsaw blades are designed and manufactured for the industrial user. Each blade is made of shatterproof wood and metal.
For extra long life in stainless steel, fiberglass, or other tough or abrasive applications, use Slik-Kote blades.
KEY FEATURES
APPLICATIONS
SAW BLADE DESIGNS
Bayonet Style Metal Cutting | |||||
---|---|---|---|---|---|
Item No. – Qty | Length | Width | Thkns. | T.P.I. | Recommended Uses |
80112-5 | 3″ | 3/8″ | .035 | 14 | 1/8″-1/4″ steel; 1/8″-1/4″ nonferrous and laminates. |
80112-100 | |||||
80111-5 | 3″ | 3/8″ | .035 | 18 | 1/16″-1/8″ steel; conduit, plastics, tubing, etc. |
80111-100 | |||||
80113-5 | 3″ | 3/8″ | .035 | 24 | Thin sheet steel, thin wall tubing and thin nonferrous. |
80113-100 | |||||
80114-5 | 1-3/4″ | 1/4″ | .035 | 14 | 1/8″-1/4″ steel, 1/8″-3/8″ nonferrous, suitable for scroll work. |
80114-100 | |||||
80115-5 | 1-3/4″ | 1/4″ | .035 | 24 | Thin sheet steel, thin wall tubing, suitable for scroll work. |
80115-100 |
Universal 1/4″ Style Metal Cutting | |||||
---|---|---|---|---|---|
Item No. – Qty | Length | Width | Thkns. | T.P.I. | Recommended Uses |
82050-5 | 3-1/2″ | 5/16″ | .042 | 10 | 1/4″-1/2″ steel; 1/4″-3/4″ nonferrous (aluminum, thick masonite, fiberglass, etc.). |
82050-100 | |||||
82051-5 | 3-1/2″ | 5/16″ | .042 | 14 | 1/8″-1/4″ steel; 1/8″-1/2″ nonferrous (aluminum, fiberglass, plastics, etc.). |
82051-100 | |||||
82052-5 | 3-1/2″ | 5/16″ | .042 | 18 | 1/16″-1/8″ steel, conduit, plastics tubing, etc. |
82052-100 | |||||
82053-5 | 3-1/2″ | 5/16″ | .042 | 24 | 1/16″ steel and under, thin wall tubing, formica, etc. |
82053-100 |
Universal 1/4″ Style Wood Cutting | |||||
---|---|---|---|---|---|
Item No. – Qty | Length | Width | Thkns. | T.P.I. | Recommended Uses |
82021-5 | 3-1/2″ | 1/4″ | .035 | 6 | Positive rake for roughing-in and scroll cuts up to 1/2″ in wood, plywood, hardwood, plastics, etc. |
82021-100 | |||||
82022-5 | 3-1/2″ | 1/4″ | .035 | 10 | Smoother finish and scroll cuts in wood, plywood, hardwood, plastics and laminates up to 1/2″. |
82022-100 | |||||
82008-5 | 4″ | 3/8″ | .035 | 6 | Long life in wood cutting, laminates, composites, etc. |
82008-100 | |||||
82011-5 | 4″ | 3/8″ | .035 | 10 | Fine set teeth for finish cuts in wood, plywood, plastics, masonite, brass and aluminum. |
82011-100 |
Universal “T” Style Metal Cutting | |||||
---|---|---|---|---|---|
Item No. – Qty | Length | Width | Thkns. | T.P.I. | Recommended Uses |
86260-5 | 4″ | 5/16″ | .042 | 8 | Mild steel 1/4″-3/8″. Nonferrous 1/4″-5/8″. laminates and plastics. 5/16″ width for tight contours in metal, wood, etc. |
86260-100 | |||||
86263-5 | 3″ | 5/16″ | .042 | 12 | Mild steel 1/8″-1/4″. Nonferrous 1/8″-5/8″. laminates and reinforced plastics. 5/16″ width for tighter contours in metal, wood, etc. |
86263-100 | |||||
86264-5 | 3″ | 5/16″ | .042 | 18 | Mild steel up to 3/16″. Nonferrous up to 1/4″ and laminates. 5/16″ width for tighter contours in metal, wood, etc. |
86264-100 | |||||
86267-5 | 3″ | 5/16″ | .042 | 24 | “Thin wall tubing and metal under 1/8”. |
86267-100 |
Universal “T” Style Wood Cutting | |||||
---|---|---|---|---|---|
Item No. – Qty | Length | Width | Thkns. | T.P.I. | Recommended Uses |
87076-5 | 4″ | 5/16″ | .042 | 6 | Fast cuts in hard and soft woods up to 2-3/8″. 5/16″ width for tighter contours in wood, metal. etc. |
87076-100 | |||||
87074-5 | 4″ | 5/16″ | .050 | 6 | For smooth cuts in hard and soft wood, plywood up to 2-1/2″, also plastics. 5/16″ width for tighter contours in wood, metal, etc. Hollow Ground. |
87074-100 | |||||
87073-5 | 4″ | 5/16″ | .050 | 10 | For smooth cuts in hard and soft wood, plywood up to 3-1/4″, also plastics. 5/16″ width for tighter contours in wood, metal, etc. Hollow Ground. |
87073-100 | |||||
87077-5 | 4″ | 5/16″ | .050 | 10 DOWN CUT |
Reversed tooth direction for down cutting. Reduces top splintering and chipping. Hollow Ground. |
87077-100 |
12290 Olean Rd
Chaffee, NY 14030
(800) 828-1180