Skip to content
Blade Selection Worksheet
  • Home
  • Our Products
    • Band Saw Blades
      • Bi-Metal
      • Carbide Tipped
      • Carbon
      • Speciality
    • Small Tool Blades
      • Small Tool Blades
      • Specialty
    • Saw Blade Accessories
  • Deals
  • Resources
  • About
  • Contact
  • Home
  • Our Products
    • Band Saw Blades
      • Bi-Metal
      • Carbide Tipped
      • Carbon
      • Speciality
    • Small Tool Blades
      • Small Tool Blades
      • Specialty
    • Saw Blade Accessories
  • Deals
  • Resources
  • About
  • Contact

Hole Saws

Home → Products → Hole Saws
Hole Saws
Contact us to order

DESCRIPTION

Sterling Hole Saws are designed for both professional contractors in the toughest applications and the DIY user. 

KEY FEATURES

  • Industrial-grade quality
  • Long blade life
  • Dependable performance
  • Depth of cut: 1 – 5/8” for all sizes

APPLICATIONS

  • Abrasive materials
  • Fiberglass
  • Flakeboard
  • Cast iron
  • Nonferrous metals

 

SAW BLADE DESIGNS

  • Bi-Metal – Varied Pitch
  • Carbide-Tipped – Imported
  • Diamond Edge – Blue Diamond
Hole Saws

HSS HOLE SAW

Item No. Diameter
Inches MM
55009 9/16 14
55010 5/8 16
55011 11/16 17
55012 3/4 19
55013 13/16 21
55014 7/8 22
55015 15/16 24
55016 1 25
55017 1-1/16 27
55018 1-1/8 29
55019 1-3/16 30
55020 1-1/4 32
55021 1-5/16 33
55022 1-3/8 35
55023 1-7/16 37
55024 1-1/2 38
55025 1-9/16 40
55026 1-5/8 41
55027 1-11/16 43
55028 1-3/4 44
55029 1-13/16 46
55030 1-7/8 48
55032 2 51
55033 2-1/16 52
55034 2-1/8 54
55036 2-1/4 57
55037 2-5/16 59
55038 2-3/8 60
55040 2-1/2 64
55041 2-9/16 65
55042 2-5/8 67
55044 2-3/4 70
55046 2-7/8 73
55048 3 76
55050 3-1/8 79
55052 3-1/4 83
55054 3-3/8 86
55056 3-1/2 89
55058 3-5/8 92
55060 3-3/4 95
55062 3-7/8 98
55064 4 102
55066 4-1/8 105
55068 4-1/4 108
55070 4-3/8 111
55072 4-1/2 114
55076 4-3/4 121
55080 5 127
55088 5-1/2 140
55092 5-3/4 146
55096 6 152

CARBIDE TIP

Item No. Diameter
Inches MM
56012 3/4 19
56013 13/16 21
56014 7/8 22
56015 15/16 24
56016 1 25
56017 1-1/16 27
56018 1-1/8 29
56020 1-1/4 32
56022 1-3/8 35
56023 1-7/16 37
56024 1-1/2 38
56025 1-9/16 40
56026 1-5/8 41
56027 1-11/16 43
56028 1-3/4 44
56030 1-7/8 48
56032 2 51
56033 2-1/16 52
56034 2-1/8 54
56036 2-1/4 57
56038 2-3/8 60
56040 2-1/2 64
56042 2-5/8 67
56044 2-3/4 70
56046 2-7/8 73
56048 3 76
56050 3-1/8 79
56052 3-1/4 83
56054 3-3/8 86
56056 3-1/2 89
56058 3-5/8 92
56060 3-3/4 95
56062 3-7/8 98
56064 4 102
56066 4-1/8 105
56068 4-1/4 108
56070 4-3/8 111
56072 4-1/2 114
56076 4-3/4 121
56080 5 127
56088 5-1/2 140
56092 5-3/4 146
56096 6 152
54100 9/16 14
54105 5/8 16

BLUE DIAMOND

Item No. Diameter
Inches MM
54110 11/16 17
54115 3/4 19
54120 13/16 21
54125 7/8 22
54130 15/16 24
54135 1 25
54140 1-1/16 27
54145 1-1/8 29
54150 1-3/16 30
54155 1-1/4 32
54160 1-5/16 33
54165 1-3/8 35
54170 1-7/16 37
54175 1-1/2 38
54180 1-9/16 40
54185 1-5/8 41
54190 1-11/16 43
54195 1-3/4 44
54200 1-13/16 46
54205 1-7/8 48
54210 2 51
54215 2-1/16 52
54220 2-1/8 54
54225 2-1/4 57
54230 2-5/16 59
54235 2-3/8 60
54240 2-1/2 64
54245 2-9/16 65
54250 2-5/8 67
54255 2-3/4 70
54260 2-7/8 73
54265 3 76
54270 3-1/8 79
54275 3-1/4 83
54280 3-3/8 86
54285 3-1/2 89
54290 3-5/8 92
54295 3-3/4 95
54300 3-7/8 98
54305 4 102
54310 4-1/8 105
54315 4-1/4 108
54320 4-3/8 111
54325 4-1/2 114
54330 4-3/4 121
54335 5 127
54340 5-1/2 140
54345 6 152

Made in USA with global materials

12290 Olean Rd
Chaffee, NY 14030
(800) 828-1180

Facebook-square
  • OUR PRODUCTS
  • BAND SAW BLADES
  • SMALL TOOL BLADES
  • SAW BLADE ACCESSORIES
  • Deal Of the month
  • Resources
  • Product Catalog
  • Technical Guide
  • FAq
  • ESPAÑOL
  • About
  • History
  • Careers
  • Contact