DESCRIPTION
Sterling Bi-Metal Hand Hacksaw Blades allow the blade to bend and flex without breaking or shattering. The high-speed steel tooth edge provides superior hardness while maintaining toughness and flexibility for a long blade life.
KEY FEATURES
APPLICATIONS
SAW BLADE DESIGNS
| Item No. – Qty | Length | Width | Thkns. | T.P.I. | Recommended Uses |
|---|---|---|---|---|---|
| 10077-5 | 12″ | 1/2″ | .025 | 14 | For metals heavier than 1/4”, heavy angles, beams, rails, and for soft materials where maximum chip clearance is needed. |
| 10077-100 | |||||
| 10079-5 | 12″ | 1/2″ | .025 | 18 | For metals 3/16” – 3/8”, medium weight angles, channels, drill rod, machine steel, small solid stock etc., general shop use when cutting a variety of jobs. |
| 10079-100 | |||||
| 10081-5 | 12″ | 1/2″ | .025 | 24 | For metals 1/8” – 1/4”, pipe, heavy tubing, light angles and channels, large wires, small drill rod, heavy gauge sheet metal. |
| 10081-100 | |||||
| 10083-5 | 12″ | 1/2″ | .025 | 32 | For metals thinner than 3/16”, thin wall tubing, light sheet metal, and for hard or brittle materials. |
| 10083-100 | |||||
| 10073-5 | 12″ | 1/2″ | .025 | 18/14 | A versatile varied pitch blade for cutting a wider range of materials and cross sections from 1/4” – 3/4”. |
| 10073-100 | |||||
| 10075-5 | 12″ | 1/2″ | .025 | 24/20 | Varied pitch for ease and efficiency of cutting. Use on sections 3/16”-3/8” thin wall tubing, sheet metal, etc. |
| 10075-100 |
| Item No. | Length | Width | Thkns. | T.P.I. | Recommended Uses |
|---|---|---|---|---|---|
| 10906 | 12” | 1-1/4” | .062 | 14 | Thinner sections of steel, brass, bronze, fiberglass, etc. |
| 10907 | 16” | 1-1/4” | .062 | 14 | |
| 10929 | 16” | 1-1/4” | .062 | 8 | Heavier sections of steel, brass, bronze, fiberglass, etc. |
| 10930 | 21” | 1-1/4” | .062 | 14 | Thinner sections of steel, brass, bronze, fiberglass, etc. |
| 10973 | 24” | 1-1/4” | .062 | 14 | |
| 10975 | 30” | 1-1/4” | .062 | 14 |
| Item No. | Length | Width | Thkns. | T.P.I. | Recommended Uses |
|---|---|---|---|---|---|
| 10077 | 12” | 1/2” | .025 | 14 | For metals heavier than 1/4”, heavy angles, beams, rails, and for soft materials where maximum chip clearance is needed. |
| 10079 | 12” | 1/2” | .025 | 18 | For metals 3/16” – 3/8”, medium weight angles, channels, drill rod, machine steel, small solid stock etc., general shop use when cutting a variety of jobs. |
| 10081 | 12” | 1/2” | .025 | 24 | For metals 1/8” – 1/4”, pipe, heavy tubing, light angles and channels, large wires, small drill rod, heavy gauge sheet metal. |
| 10032 | 12” | 1/2” | .025 | 32 | For metals thinner than 3/16”, thin wall tubing, light sheet metal, and for hard or brittle materials. |
| 10073 | 12” | 1/2” | .025 | 18/14 | A versatile varied pitch blade for cutting a wider range of materials and cross sections from 1/4” – 3/4”. |
| 10075 | 12” | 1/2” | .025 | 24/20 | Varied pitch for ease and efficiency of cutting. Use on sections 3/16”-3/8” thin wall tubing, sheet metal, etc. |
12290 Olean Rd
Chaffee, NY 14030
(800) 828-1180