DESCRIPTION
For use in marine and other fiberglass applications where a smooth finish is required.
KEY FEATURES
APPLICATIONS
| Glass-Fab™ Collection | ||||||
|---|---|---|---|---|---|---|
| Item No. – Qty | Length | Width | Thkns. | T.P.I. | Shank Type | Recommended Uses |
| 82032-5 | 3-1/2” | 5/16″ | .050 | 2-WAY | UNIV. 1/4″ | For smooth splinter free cuts in fiberglass, wood, plexiglass. Hard surface coating adds blade life in abrasive materials. |
| 82032-100 | ||||||
| 80033-5 | 3” | 3/8″ | .050 | 2-WAY | BAYONET | |
| 80033-100 | ||||||
| 87072-5 | 4″ | 5/16″ | .050 | 2-WAY | “T” STYLE | |
| 87072-100 | ||||||
12290 Olean Rd
Chaffee, NY 14030
(800) 828-1180