DESCRIPTION
The Diamond Edge Blue Diamond Collection uses diamond edged air, jig, or reciprocating saw blades for cutting composites and hard friable materials.
Diamond edge bands provide high cutting rates with minimal material loss.
Finish quality helps eliminate expensive secondary operations.
KEY FEATURES
APPLICATIONS
BLADE EDGE DESIGNS
Width & Thickness | Style | Item No. | |
---|---|---|---|
Inches | MM | ||
1/2″ .020 | 12.7 .50 | Continuous | 960100 |
Segmented | 960105 | ||
1/2″ 025 | 12.7 .64 | 4P Gulleted | 960110 |
3/4″ .020 | 19 .50 | Continuous | 960115 |
Segmented | 960120 | ||
3/4″ .032 | 19 .80 | 4P Gulleted | 960125 |
1″ .020 | 27 .50 | Continuous | 960130 |
Segmented | 960135 | ||
1″ .025 | 27 .64 | Continuous | 960140 |
Segmented | 960145 | ||
1″ .035 | 27 .90 | Continuous | 960150 |
Segmented | 960155 | ||
4P Gulleted | 960160 | ||
1″ .040 | 27 1.02 | Continuous | 960165 |
Segmented | 960170 | ||
1-1/4″ .025 | 34 .64 | Continuous | 960175 |
Segmented | 960180 | ||
1-1/4″ .040 | 34 1.02 | Continuous | 960185 |
Segmented | 960190 | ||
1-1/4″ .042 | 34 1.07 | 4P Gulleted | 960195 |
1-1/2″ .040 | 41 1.02 | Continuous | 960200 |
Segmented | 960205 |
12290 Olean Rd
Chaffee, NY 14030
(800) 828-1180