DESCRIPTION
The Carbide-Tipped NXT-ct is ideal for cutting difficult to machine materials such as Inconel, high nickel alloys, titanium and more, also castings and foundry applications.
KEY FEATURES
APPLICATIONS
BLADE TOOTH DESIGNS
Width & Thickness | T.P.I. | Grind | Item No. | |
---|---|---|---|---|
Inches | MM | |||
1/2″ .025 | 12.7 .64 | 3 | **Set | 943059 |
4 | Triple Chip | 943060 | ||
3/4″ .035 | 19 .90 | 3 | Triple Chip | 943075 |
3 | ** Set | 943076 | ||
3/4″ .035 | 19 .90 | 3 | Hvy Set | 943080 |
3/4″ .042 | 19 1.07 | 3 | Triple Chip | 943085 |
1″ .035 | 27 .90 | 3 | Triple Chip | 943095 |
3 | ** Set | 943096 | ||
4/3 | Triple Chip | 943105 | ||
4/3 | Negative | 943106 | ||
1″ .042 | 27 1.07 | 3 | Triple Chip | 943108 |
1-1/4″ .042 | 34 1.07 | 1.7/1 | Triple Chip | 943121 |
2/1.4 | Triple Chip | 943122 | ||
3/2 | Triple Chip | 943123 | ||
3 | Triple Chip | 943116 | ||
4/3 | Triple Chip | 943127 | ||
4/3 | Negative | 943128 | ||
1-1/2″ .050 | 41 1.27 | 1.7/1 | Triple Chip | 943133 |
2/1.4 | Triple Chip | 943134 | ||
3/2 | Triple Chip | 943143 | ||
3/2 | Negative | 943144 | ||
4/3 | Triple Chip | 943147 | ||
2″ .062 | 54 1.60 | 1.7/1 | Triple Chip | 943172 |
2/1.4 | Triple Chip | 943175 | ||
2/1.4 | Special | 943176 | ||
3/2 | Triple Chip | 943180 | ||
4/3 | Triple Chip | 943185 | ||
2-5/8″ .062 | 67 1.60 | 1.7/1 | Triple Chip | 943213 |
2/1.4 | Triple Chip | 943215 | ||
3/2 | Triple Chip | 943214 | ||
3″ .062 | 76 1.60 | 1/.8 | Triple Chip | 943217 |
2/1.4 | Triple Chip | 943219 |
**Heavy Set
12290 Olean Rd
Chaffee, NY 14030
(800) 828-1180