DESCRIPTION
The Bi-Metal Universal 1/2″ Reciprocating Saw Blades are shatterproof, fit all popular machines, and outperform standard blades by a wide margin.
For extra long life in stainless steel, fiberglass, or other tough or abrasive applications, use Slik-Kote blades.
KEY FEATURES
APPLICATIONS
SAW BLADE DESIGNS
| Wood & Plaster | |||||
|---|---|---|---|---|---|
| Item No. – Qty | Length | Width | Thkns. | T.P.I. | Recommended Uses |
| 45004-5 | 6″ | TAPER | .050 | 4 | Fast cutting, positive rake design with wide gullet spacing for roughing-in. |
| 45004-50 | |||||
| 45606-5 | 6″ | 3/4″ | .035 | 6 | For wood and nail-embedded woods, all composition material. Also nonferrous metals. |
| 45606-50 | |||||
| 45006-5 | 6″ | TAPER | .050 | 6 | General roughing-in work in wood and nail-embedded woods. Fast cutting. |
| 45006-50 | |||||
| 45906-5 | 9″ | TAPER | .050 | 6 | |
| 45906-50 | |||||
| 45106-5 | 12″ | TAPER | .050 | 6 | |
| 45106-50 | |||||
| 45110-5 | 12″ | TAPER | .050 | 10 | For thinner sections of wood, plastics, metals 1/8” and under, where extra blade length is required. |
| 45110-50 | |||||
| 52056-5 | 5″ | 3/4″ | .035 | 6 V-TTH | PLASTER CUTTING – For smooth, fast cuts in plaster, plasterboard and metal lath plaster. |
| 52056-50 | |||||
| Metal Scroll | |||||
|---|---|---|---|---|---|
| Item No. – Qty | Length | Width | Thkns. | T.P.I. | Recommended Uses |
| 43114-5 | 3-5/8″ | 5/16″ | .035 | 14 | For scroll cutting heavy gauge metal, fiberglass, masonite. |
| 43114-50 | |||||
| 42018-5 | 3″ | 1/4″ | .035 | 18 | For scroll cutting metals lighter than 14 gauge. |
| 42018-50 | |||||
| Metal Cutting | |||||
|---|---|---|---|---|---|
| Item No. – Qty | Length | Width | Thkns. | T.P.I. | Recommended Uses |
| 40610-5 | 6″ | 3/4″ | .035 | 10 | For metal decking, roofing, and nonferrous metals. |
| 40610-50 | |||||
| 40810-5 | 8″ | 3/4″ | .035 | 10 | |
| 40810-50 | |||||
| 40010-5 | 6″ | 3/4″ | .050 | 10 | For cutting soild pipe, heavy gauge metal and nail embedded wood. |
| 40010-50 | |||||
| 40640-5 | 6″ | 3/4″ | .035 | 14/10 | Heavy gauge metals, compositions, masonite, wood, etc. |
| 40640-50 | |||||
| 40840-5 | 8″ | 3/4″ | .035 | 14/10 | |
| 40840-50 | |||||
| 40120-5 | 12″ | 3/4″ | .035 | 14/10 | |
| 40120-50 | |||||
| 40040-5 | 6″ | 3/4″ | .050 | 14/10 | For cutting soil pipe and heavy gauge metal. |
| 40040-50 | |||||
| 40080-5 | 8″ | 3/4″ | .050 | 14/10 | |
| 40080-50 | |||||
| 40414-5 | 4″ | 3/4″ | .035 | 14 | For metals heavier than 1/8″, bar stock, angles, etc. Also rubber, masonite, fiberglass, etc. |
| 40414-50 | |||||
| 40614-5 | 6″ | 3/4″ | .035 | 14 | |
| 40614-50 | |||||
| 40814-5 | 8″ | 3/4″ | .035 | 14 | |
| 40814-50 | |||||
| 40014-5 | 6″ | 3/4″ | .050 | 14 | For cutting soil pipe and heavy gauge metal. |
| 40414-50 | |||||
| 40418-5 | 4″ | 3/4″ | .035 | 18 | For heavy gauge sheet metal, conduit, pipe, tubing, thin fiberglass, etc. |
| 40418-50 | |||||
| 40618-5 | 6″ | 3/4″ | .035 | 18 | |
| 40618-50 | |||||
| 40818-5 | 8″ | 3/4″ | .035 | 18 | |
| 40818-50 | |||||
| 40018-5 | 6″ | 3/4″ | .050 | 18 | For conduit, angle iron and heavy gauge metal up to 1/4″. |
| 40018-50 | |||||
| 39684-5 | 6″ | 3/4″ | .035 | 18/14 | Graduated teeth for fast cuts in metals heavier than 3/32”, bar stock, angles, pipe. Also fiberglass, fiber, “Transite”. |
| 39684-50 | |||||
| 40424-5 | 4″ | 3/4″ | .035 | 24 | For metals lighter than 18-gauge thin wall tubing, formed sheet, trim, etc. |
| 40424-50 | |||||
| 40624-5 | 6″ | 3/4″ | .035 | 24 | |
| 40624-50 | |||||
| 40432-5 | 4″ | 3/4″ | .035 | 32 | For very thin gauge metals, sheet, tubing, trim, etc. |
| 40432-50 | |||||
| Ruff-Neck™ | |||||
|---|---|---|---|---|---|
| Item No. – Qty | Length | Width | Thkns. | T.P.I. | Recommended Uses |
| 46685-2 | 6″ | 1″ | .062 | 8/5 | For demolition work, remodeling, wood, wallboard, paneling, plaster, nail-embedded wood. |
| 46685-50 | |||||
| 46985-2 | 9″ | 1″ | .062 | 8/5 | |
| 46985-50 | |||||
| 46185-2 | 12″ | 1″ | .062 | 8/5 | |
| 46185-50 | |||||
| 46190-2 | 12″ | 1″ | .062 | 3 | Fastest cutting, roughing-in work in wood. |
| 46190-50 | |||||
| 46706-2 | 6″ | 1″ | .062 | 12/8 | Wavy set for nail-embedded wood, metal lath, thin steel plate and metal demolition work. |
| 46706-50 | |||||
| 46906-2 | 9″ | 1″ | .062 | 12/8 | |
| 46906-50 | |||||
12290 Olean Rd
Chaffee, NY 14030
(800) 828-1180