DESCRIPTION
The Carbon Hard Edge Flex Back is ideal for:
This light-duty production blade is often used for machines with small wheel diameters.
KEY FEATURES
APPLICATIONS
BLADE TOOTH DESIGNS
Width & Thickness | T.P.I. | Set | Style | Item No. | |
---|---|---|---|---|---|
Inches | MM | ||||
3/16″ .025 | 4.8 .64 | 4 | Raker | Skip | 911012 |
10 | Raker | Constant | 911015 | ||
14 | Raker | Constant | 911020 | ||
1/4″ .025 | 6.4 .64 | 4 | Raker | Hook | 911035 |
6 | Raker | Skip | 911050 | ||
6 | Raker | Hook | 911045 | ||
10 | Raker | Constant | 911055 | ||
14 | Raker | Constant | 911065 | ||
18 | Raker | Constant | 911070 | ||
24 | Wavy | Constant | 911075 | ||
3/8″ .025 | 9.5 .64 | 3 | Raker | Hook | 911095 |
4 | Raker | Skip | 911110 | ||
4 | Raker | Hook | 911105 | ||
6 | Raker | Hook | 911115 | ||
10 | Raker | Constant | 911125 | ||
14 | Raker | Constant | 911130 | ||
1/2″ .025 | 12.7 .64 | 3 | Raker | Hook | 911180 |
4 | Raker | Skip | 911195 | ||
4 | Raker | Hook | 911190 | ||
4 | **Raker | Hook | 911192 | ||
6 | Raker | Hook | 911200 | ||
6 | Raker | Constant | 911205 | ||
10 | Raker | Constant | 911210 | ||
14 | Raker | Constant | 911220 | ||
18 | Raker | Constant | 911230 | ||
24 | Wavy | Constant | 911235 | ||
5/8″ .032 | 16 .80 | 4 | Raker | Hook | 911270 |
10 | Raker | Constant | 911285 | ||
3/4″ .032 | 19 .80 | 2 | Raker | Hook | 911295 |
3 | Raker | Hook | 911300 | ||
4 | Raker | Hook | 911310 | ||
6 | Raker | Hook | 911320 | ||
6 | Raker | Constant | 911325 | ||
8 | Raker | Constant | 911330 | ||
10 | Raker | Constant | 911335 | ||
14 | Raker | Constant | 911355 | ||
1″ .035 | 25.4 .90 | 3 | Raker | Hook | 911385 |
6 | Raker | Constant | 911395 | ||
10 | Raker | Constant | 911405 | ||
1-1/4″ .042 | 31.8 1.07 | 3 | Raker | Hook | 911427 |
12290 Olean Rd
Chaffee, NY 14030
(800) 828-1180